KOD |
D | D1 | b1 | Z | R | dkn |
6067-R0901164 | 67 | 61 | 9 | 4 | 1 | 16 |
6068-R0915164 | 68 | 61 | 9 | 4 | 1,5 | 16 |
6069-R0902164 | 69 | 61 | 9 | 4 | 2 | 16 |
6070-R0925164 | 70 | 61 | 9 | 4 | 2,5 | 16 |
6071-R0903164 | 71 | 61 | 9 | 4 | 3 | 16 |
6067-R0901166 | 67 | 61 | 9 | 6 | 1 | 16 |
6068-R0915166 | 68 | 61 | 9 | 6 | 1,5 | 16 |
6069-R0902166 | 69 | 61 | 9 | 6 | 2 | 16 |
6070-R0925166 | 70 | 61 | 9 | 6 | 2,5 | 16 |
6071-R0903166 | 71 | 61 | 9 | 6 | 3 | 16 |
6076-R0901164 | 76 | 70 | 9 | 4 | 1 | 16 |
6077-R0915164 | 77 | 70 | 9 | 4 | 1,5 | 16 |
6078-R0902164 | 78 | 70 | 9 | 4 | 2 | 16 |
6079-R0925164 | 79 | 70 | 9 | 4 | 2,5 | 16 |
6080-R0903164 | 80 | 70 | 9 | 4 | 3 | 16 |
6076-R0901166 | 76 | 70 | 9 | 6 | 1 | 16 |
6077-R0915166 | 77 | 70 | 9 | 6 | 1,5 | 16 |
6078-R0902166 | 78 | 70 | 9 | 6 | 2 | 16 |
6079-R0925166 | 79 | 70 | 9 | 6 | 2,5 | 16 |
6080-R0903166 | 80 | 70 | 9 | 6 | 3 | 16 |
KOD
|
D | D1 | b1 | Z | R | dkn |
6068-R1101324
|
68 | 62 | 11,5 | 4 | 1 | HSK32 |
6069-R1115324
|
69 | 62 | 11,5 | 4 | 1,5 | HSK32 |
7070-R1102324
|
70 | 62 | 11,5 | 4 | 2 | HSK32 |
7071-R1125324
|
71 | 62 | 11,5 | 4 | 2,5 | HSK32 |
7072-R1103324
|
72 | 62 | 11,5 | 4 | 3 | HSK32 |
7073-R1104324
|
73 | 62 | 11,5 | 4 | 4 | HSK32 |
7074-R1105324
|
74 | 62 | 11,5 | 4 | 5 | HSK32 |
6068-R1101326
|
68 | 62 | 11,5 | 6 | 1 | HSK32 |
6069-R1115326
|
69 | 62 | 11,5 | 6 | 1,5 | HSK32 |
6070-R1105326
|
70 | 62 | 11,5 | 6 | 2 | HSK32 |
6071-R1125326
|
71 | 62 | 11,5 | 6 | 2,5 | HSK32 |
6072-R1103326
|
72 | 62 | 11,5 | 6 | 3 | HSK32 |
6073-R1104326
|
73 | 62 | 11,5 | 6 | 4 | HSK32 |
6074-R1105326
|
74 | 62 | 11,5 | 6 | 5 | HSK32 |
KOD | D | D1 | b1 | Z | R | dkn |
6067-R0901204 | 67 | 61 | 9 | 4 | 1 | 20 |
6068-R0915204 | 68 | 61 | 9 | 4 | 1,5 | 20 |
6069-R0902204 | 69 | 61 | 9 | 4 | 2 | 20 |
6070-R0925204 | 70 | 61 | 9 | 4 | 2,5 | 20 |
6071-R0903204 | 71 | 61 | 9 | 4 | 3 | 20 |
6067-R0901206 | 67 | 61 | 9 | 6 | 1 | 20 |
6068-R0915206 | 68 | 61 | 9 | 6 | 1,5 | 20 |
6069-R0902206 | 69 | 61 | 9 | 6 | 2 | 20 |
6070-R0925206 | 70 | 61 | 9 | 6 | 2,5 | 20 |
6071-R0903206 | 71 | 61 | 9 | 6 | 3 | 20 |
6076-R0901204 | 76 | 70 | 9 | 4 | 1 | 20 |
6077-R0915204 | 77 | 70 | 9 | 4 | 1,5 | 20 |
6078-R0902204 | 78 | 70 | 9 | 4 | 2 | 20 |
6079-R0925204 | 79 | 70 | 9 | 4 | 2,5 | 20 |
6080-R0903204 | 80 | 70 | 9 | 4 | 3 | 20 |
6076-R0901206 | 76 | 70 | 9 | 6 | 1 | 20 |
6077-R0915206 | 77 | 70 | 9 | 6 | 1,5 | 20 |
6078-R0902206 | 78 | 70 | 9 | 6 | 2 | 20 |
6079-R0925206 | 79 | 70 | 9 | 6 | 2,5 | 20 |
6080-R0903206 | 80 | 70 | 9 | 6 | 3 | 20 |
KOD | D | D1 | b1 | Z | R | dkn |
6072-R3101324 | 72 | 62 | 31,5 | 4 | 1 | HSK32 |
6073-R3115324 | 73 | 62 | 31,5 | 4 | 1,5 | HSK32 |
6074-R3102324 | 74 | 62 | 31,5 | 4 | 2 | HSK32 |
6075-R3125324 | 75 | 62 | 31,5 | 4 | 2,5 | HSK32 |
6076-R3103324 | 76 | 62 | 31,5 | 4 | 3 | HSK32 |
6078-R3135324 | 78 | 62 | 31,5 | 4 | 3,5 | HSK32 |
6080-R3104324 | 80 | 62 | 31,5 | 4 | 4 | HSK32 |
6072-R3101326 | 72 | 62 | 31,5 | 6 | 1 | HSK32 |
6073-R3115326 | 73 | 62 | 31,5 | 6 | 1,5 | HSK32 |
6074-R3102326 | 74 | 62 | 31,5 | 6 | 2 | HSK32 |
6075-R3125326 | 75 | 62 | 31,5 | 6 | 2,5 | HSK32 |
6076-R3103326 | 76 | 62 | 31,5 | 6 | 3 | HSK32 |
6078-R3135326 | 78 | 62 | 31,5 | 6 | 3,5 | HSK32 |
6080-R3104326 | 80 | 62 | 31,5 | 6 | 4 | HSK32 |
KOD | D | D1 | b1 | Z | R | dkn |
6076-R1601254 | 76 | 70 | 16,5 | 4 | 1 | HSK25R |
6077-R1615254 | 77 | 70 | 16,5 | 4 | 1,5 | HSK25R |
6078-R1602254 | 78 | 70 | 16,5 | 4 | 2 | HSK25R |
6079-R1625254 | 79 | 70 | 16,5 | 4 | 2,5 | HSK25R |
6080-R1603254 | 80 | 70 | 16,5 | 4 | 3 | HSK25R |
6082-R1604254 | 82 | 70 | 16,5 | 4 | 4 | HSK25R |
6084-R1605254 | 84 | 70 | 16,5 | 4 | 5 | HSK25R |
6076-R1601256 | 76 | 70 | 16,5 | 6 | 1 | HSK25R |
6077-R1615256 | 77 | 70 | 16,5 | 6 | 1,5 | HSK25R |
6078-R1602256 | 78 | 70 | 16,5 | 6 | 2 | HSK25R |
6079-R1625256 | 79 | 70 | 16,5 | 6 | 2,5 | HSK25R |
6080-R1603256 | 80 | 70 | 16,5 | 6 | 3 | HSK25R |
6082-R1604256 | 82 | 70 | 16,5 | 6 | 4 | HSK25R |
6084-R1605256 | 84 | 70 | 16,5 | 6 | 5 | HSK25R |
KOD | D | D1 | b1 | Z | R | dkn |
6067-R3815204 | 67 | 60 | 38,5 | 4 | 1,5 | 20 |
6067-R3802204 | 67 | 60 | 38,5 | 4 | 2 | 20 |
6067-R3803204 | 67 | 60 | 38,5 | 4 | 3 | 20 |
6067-R3815206 | 67 | 60 | 38,5 | 6 | 1,5 | 20 |
6067-R3802206 | 67 | 60 | 38,5 | 6 | 2 | 20 |
6067-R3803206 | 67 | 60 | 38,5 | 6 | 3 | 20 |
KOD | D | D1 | b1 | Z | R | dkn |
6055-R2501164 | 55,3 | 48 | 25,4 | 4 | 1 | 16 |
6055-R2515164 | 55,3 | 48 | 25,4 | 4 | 1,5 | 16 |
6055-R2502164 | 55,3 | 48 | 25,4 | 4 | 2 | 16 |
6055-R2503164 | 55,7 | 48 | 25,4 | 4 | 3 | 16 |
KOD | D | D1 | b1 | Z | R | dkn |
6070-R1401164 | 70 | 60 | 14 | 4 | 1 | 16 |
6070-R1415164 | 70 | 60 | 14 | 4 | 1,5 | 16 |
6070-R1402164 | 70 | 60 | 14 | 4 | 2 | 16 |
6070-R1403164 | 70 | 60 | 14 | 4 | 3 | 16 |
EX-C RADYUS
KOD | D | D1 | b1 | Z | R | dkn |
6067-E0901164 | 67 | 61 | 9 | 4 | 1 | 16 |
6068-R0915164 | 68 | 61 | 9 | 4 | 1,5 | 16 |
6069-E0902164 | 69 | 61 | 9 | 4 | 2 | 16 |
6070-E0925164 | 70 | 61 | 9 | 4 | 2,5 | 16 |
6071-E0903164 | 71 | 61 | 9 | 4 | 3 | 16 |
6067-E0901166 | 67 | 61 | 9 | 6 | 1 | 16 |
6068-E0915166 | 68 | 61 | 9 | 6 | 1,5 | 16 |
6069-E0902166 | 69 | 61 | 9 | 6 | 2 | 16 |
6070-E0925166 | 70 | 61 | 9 | 6 | 2,5 | 16 |
6071-E0903166 | 71 | 61 | 9 | 6 | 3 | 16 |
6076-E0901164 | 76 | 70 | 9 | 4 | 1 | 16 |
6077-E0915164 | 77 | 70 | 9 | 4 | 1,5 | 16 |
6078-E0902164 | 78 | 70 | 9 | 4 | 2 | 16 |
6079-E0925164 | 79 | 70 | 9 | 4 | 2,5 | 16 |
6080-E0903164 | 80 | 70 | 9 | 4 | 3 | 16 |
6076-E0901166 | 76 | 70 | 9 | 6 | 1 | 16 |
6077-E0915166 | 77 | 70 | 9 | 6 | 1,5 | 16 |
6078-E0902166 | 78 | 70 | 9 | 6 | 2 | 16 |
6079-E0925166 | 79 | 70 | 9 | 6 | 2,5 | 16 |
6080-E0903166 | 80 | 70 | 9 | 6 | 3 | 16 |
KOD | D | D1 | b1 | Z | R | dkn |
6067-E0901204 | 67 | 61 | 9 | 4 | 1 | 20 |
6068-E0915204 | 68 | 61 | 9 | 4 | 1,5 | 20 |
6069-E0902204 | 69 | 61 | 9 | 4 | 2 | 20 |
6070-E0925204 | 70 | 61 | 9 | 4 | 2,5 | 20 |
6071-E0903204 | 71 | 61 | 9 | 4 | 3 | 20 |
6067-E0901206 | 67 | 61 | 9 | 6 | 1 | 20 |
6068-E0915206 | 68 | 61 | 9 | 6 | 1,5 | 20 |
6069-E0902206 | 69 | 61 | 9 | 6 | 2 | 20 |
6070-E0925206 | 70 | 61 | 9 | 6 | 2,5 | 20 |
6071-E0903206 | 71 | 61 | 9 | 6 | 3 | 20 |
6076-E0901204 | 76 | 70 | 9 | 4 | 1 | 20 |
6077-E0915204 | 77 | 70 | 9 | 4 | 1,5 | 20 |
6078-E0902204 | 78 | 70 | 9 | 4 | 2 | 20 |
6079-E0925204 | 79 | 70 | 9 | 4 | 2,5 | 20 |
6080-E0903204 | 80 | 70 | 9 | 4 | 3 | 20 |
6076-E0901206 | 76 | 70 | 9 | 6 | 1 | 20 |
6077-E0915206 | 77 | 70 | 9 | 6 | 1,5 | 20 |
6078-E0902206 | 78 | 70 | 9 | 6 | 2 | 20 |
6079-E0925206 | 79 | 70 | 9 | 6 | 2,5 | 20 |
6080-E0903206 | 80 | 70 | 9 | 6 | 3 | 20 |
KOD
|
D | D1 | b1 | Z | R | dkn |
|
||||||
6068-E1101324
|
68 | 62 | 11,5 | 4 | 1 | HSK32 |
6069-E1115324
|
69 | 62 | 11,5 | 4 | 1,5 | HSK32 |
7070-E1102324
|
70 | 62 | 11,5 | 4 | 2 | HSK32 |
7071-E1125324
|
71 | 62 | 11,5 | 4 | 2,5 | HSK32 |
7072-E1103324
|
72 | 62 | 11,5 | 4 | 3 | HSK32 |
7073-E1104324
|
73 | 62 | 11,5 | 4 | 4 | HSK32 |
7074-E1105324
|
74 | 62 | 11,5 | 4 | 5 | HSK32 |
6068-E1101326
|
68 | 62 | 11,5 | 6 | 1 | HSK32 |
6069-E1115326
|
69 | 62 | 11,5 | 6 | 1,5 | HSK32 |
6070-E1105326
|
70 | 62 | 11,5 | 6 | 2 | HSK32 |
6071-E1125326
|
71 | 62 | 11,5 | 6 | 2,5 | HSK32 |
6072-E1103326
|
72 | 62 | 11,5 | 6 | 3 | HSK32 |
6073-E1104326 | 73 | 62 | 11,5 | 6 | 4 | HSK32 |
6074-E1105326 | 74 | 62 | 11,5 | 6 | 5 | HSK32 |
KOD | D | D1 | b1 | Z | R | dkn |
6072-E3101324 | 72 | 62 | 31,5 | 4 | 1 | HSK32 |
6073-E3115324 | 73 | 62 | 31,5 | 4 | 1,5 | HSK32 |
6074-E3102324 | 74 | 62 | 31,5 | 4 | 2 | HSK32 |
6075-E3125324 | 75 | 62 | 31,5 | 4 | 2,5 | HSK32 |
6076-E3103324 | 76 | 62 | 31,5 | 4 | 3 | HSK32 |
6078-E3135324 | 78 | 62 | 31,5 | 4 | 3,5 | HSK32 |
6080-E3104324 | 80 | 62 | 31,5 | 4 | 4 | HSK32 |
6072-E3101326 | 72 | 62 | 31,5 | 6 | 1 | HSK32 |
6073-E3115326 | 73 | 62 | 31,5 | 6 | 1,5 | HSK32 |
6074-E3102326 | 74 | 62 | 31,5 | 6 | 2 | HSK32 |
6075-E3125326 | 75 | 62 | 31,5 | 6 | 2,5 | HSK32 |
6076-E3103326 | 76 | 62 | 31,5 | 6 | 3 | HSK32 |
6078-E3135326 | 78 | 62 | 31,5 | 6 | 3,5 | HSK32 |
6080-E3104326 | 80 | 62 | 31,5 | 6 | 4 | HSK32 |
KOD | D | D1 | b1 | Z | R | dkn |
6076-E1601254 | 76 | 70 | 16,5 | 4 | 1 | HSK25R |
6077-E1615254 | 77 | 70 | 16,5 | 4 | 1,5 | HSK25R |
6078-E1602254 | 78 | 70 | 16,5 | 4 | 2 | HSK25R |
6079-E1625254 | 79 | 70 | 16,5 | 4 | 2,5 | HSK25R |
6080-E1603254 | 80 | 70 | 16,5 | 4 | 3 | HSK25R |
6082-E1604254 | 82 | 70 | 16,5 | 4 | 4 | HSK25R |
6084-E1605254 | 84 | 70 | 16,5 | 4 | 5 | HSK25R |
6076-E1601256 | 76 | 70 | 16,5 | 6 | 1 | HSK25R |
6077-E1615256 | 77 | 70 | 16,5 | 6 | 1,5 | HSK25R |
6078-E1602256 | 78 | 70 | 16,5 | 6 | 2 | HSK25R |
6079-E1625256 | 79 | 70 | 16,5 | 6 | 2,5 | HSK25R |
6080-E1603256 | 80 | 70 | 16,5 | 6 | 3 | HSK25R |
6082-E1604256 | 82 | 70 | 16,5 | 6 | 4 | HSK25R |
6084-E1605256 | 84 | 70 | 16,5 | 6 | 5 | HSK25R |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------